COB
D-Series
LC060D

| Specification60W Class COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @1080mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 70 | 3000K | SPHWHAHDNL231ZV★DC | DC | 9010 | 9585 | PDF |
| 4000K | SPHWHAHDNL231ZT★DC | DC | 9140 | 9723 | ||
| 5000K | SPHWHAHDNL231ZR★DC | DC | 9278 | 9870 | ||
| 80 | 2700K | SPHWHAHDNL251ZW★DC | DC | 8025 | 8537 | |
| 3000K | SPHWHAHDNL251ZV★DC | DC | 8349 | 8882 | ||
| 3500K | SPHWHAHDNL251ZU★DC | DC | 8672 | 9225 | ||
| 4000K | SPHWHAHDNL251ZT★DC | DC | 8820 | 9383 | ||
| 5000K | SPHWHAHDNL251ZR★DC | DC | 8973 | 9546 | ||
| 5700K | SPHWHAHDNL251ZQ★DC | DC | 8832 | 9395 | ||
| 6500K | SPHWHAHDNL251ZP★DC | DC | 8698 | 9253 | ||
| 90 | 2700K | SPHWHAHDNL271ZW★DC | DC | 6773 | 7206 | |
| 3000K | SPHWHAHDNL271ZV★DC | DC | 7124 | 7579 | ||
| 3500K | SPHWHAHDNL271ZU★DC | DC | 7351 | 7821 | ||
| 4000K | SPHWHAHDNL271ZT★DC | DC | 7510 | 7990 | ||
| 5000K | SPHWHAHDNL271ZR★DC | DC | 7695 | 8186 | ||
