COB
D-Series
LC009D

| Specification9W Class COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @270mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 70 | 3000K | SPHWHAHDNC23YZV★DC | DC | 1491 | 1586 | PDF |
| 4000K | SPHWHAHDNC23YZT★DC | DC | 1513 | 1610 | ||
| 5000K | SPHWHAHDNC23YZR★DC | DC | 1528 | 162 | ||
| 80 | 2700K | SPHWHAHDNC25YZW★DC | DC | 1322 | 1406 | |
| 3000K | SPHWHAHDNC25YZV★DC | DC | 1375 | 1463 | ||
| 3500K | SPHWHAHDNC25YZU★DC | DC | 1428 | 1519 | ||
| 4000K | SPHWHAHDNC25YZT★DC | DC | 1457 | 1550 | ||
| 5000K | SPHWHAHDNC25YZR★DC | DC | 1481 | 1576 | ||
| 5700K | SPHWHAHDNC25YZQ★DC | DC | 1462 | 1555 | ||
| 6500K | SPHWHAHDNC25YZP★DC | DC | 1437 | 1529 | ||
| 90 | 2700K | SPHWHAHDNC27YZW★DC | DC | 1119 | 1190 | |
| 3000K | SPHWHAHDNC27YZV★DC | DC | 1179 | 1254 | ||
| 3500K | SPHWHAHDNC27YZU★DC | DC | 1217 | 1294 | ||
| 4000K | SPHWHAHDNC27YZT★DC | DC | 1243 | 1322 | ||
| 5000K | SPHWHAHDNC27YZR★DC | DC | 1267 | 1348 | ||
