| Specification40W Small LES COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @1050mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 80 | 2700K | SPHWHAHDNK25YZW3C2 | C2 | 4090 | 4305 | ![]() |
| 3000K | SPHWHAHDNK25YZV3C2 | C2 | 4298 | 4524 | ||
| 3500K | SPHWHAHDNK25YZU3C2 | C2 | 4424 | 4657 | ||
| 4000K | SPHWHAHDNK25YZT3C2 | C2 | 4513 | 4750 | ||
| 5000K | SPHWHAHDNK25YZR3C2 | C2 | 4550 | 4790 | ||
| 90 | 2700K | SPHWHAHDNK27YZW3C2 | C2 | 3500 | 3684 | |
| 3000K | SPHWHAHDNK27YZV3C2 | C2 | 3682 | 3875 | ||
| 3500K | SPHWHAHDNK27YZU3C2 | C2 | 3791 | 3991 | ||
| 4000K | SPHWHAHDNK27YZT3C2 | C2 | 3869 | 4073 | ||
| 5000K | SPHWHAHDNK27YZR3C2 | C2 | 3903 | 4108 | ||


