| Specification30W Small LES COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @900mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 80 | 2700K | SPHWHAHDNH25YZW3C2 | C2 | 3576 | 3765 | ![]() |
| 3000K | SPHWHAHDNH25YZV3C2 | C2 | 3758 | 3956 | ||
| 3500K | SPHWHAHDNH25YZU3C2 | C2 | 3868 | 4072 | ||
| 4000K | SPHWHAHDNH25YZT3C2 | C2 | 3946 | 4154 | ||
| 5000K | SPHWHAHDNH25YZR3C2 | C2 | 3979 | 4188 | ||
| 90 | 2700K | SPHWHAHDNH27YZW3C2 | C2 | 3061 | 3222 | |
| 3000K | SPHWHAHDNH27YZV3C2 | C2 | 3219 | 3389 | ||
| 3500K | SPHWHAHDNH27YZU3C2 | C2 | 3315 | 3490 | ||
| 4000K | SPHWHAHDNH27YZT3C2 | C2 | 3384 | 3562 | ||
| 5000K | SPHWHAHDNH27YZR3C2 | C2 | 3413 | 3592 | ||

