| Specification20W Small LES COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @600mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 80 | 2700K | SPHWHAHDNF25YZW3C2 | C2 | 2361 | 2485 | ![]() |
| 3000K | SPHWHAHDNF25YZV3C2 | C2 | 2494 | 2625 | ||
| 3500K | SPHWHAHDNF25YZU3C2 | C2 | 2554 | 2688 | ||
| 4000K | SPHWHAHDNF25YZT3C2 | C2 | 2605 | 2742 | ||
| 5000K | SPHWHAHDNF25YZR3C2 | C2 | 2627 | 2765 | ||
| 90 | 2700K | SPHWHAHDNF27YZW3C2 | C2 | 2021 | 2127 | |
| 3000K | SPHWHAHDNF27YZV3C2 | C2 | 2125 | 2237 | ||
| 3500K | SPHWHAHDNF27YZU3C2 | C2 | 2189 | 2304 | ||
| 4000K | SPHWHAHDNF27YZT3C2 | C2 | 2234 | 2351 | ||
| 5000K | SPHWHAHDNF27YZR3C2 | C2 | 2253 | 2372 | ||

