| Specification5W High power LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @180mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 75+ | 5000K | SPHWH1L5N304YAR3A1 | 20 | 200 | 220 | ![]() |
| SPHWH1L5N304YAR5A1 | 22 | 220 | 240 | |||
| 5700K | SPHWH1L5N304YAQ3A1 | 20 | 200 | 220 | ||
| SPHWH1L5N304YAQ5A1 | 22 | 220 | 240 | |||
| 80+ | 5000K | SPHWH1L5N305YAR3A1 | 19 | 190 | 210 | |
| SPHWH1L5N305YAR5A1 | 21 | 210 | 230 | |||
| 5700K | SPHWH1L5N305YAQ3A1 | 19 | 190 | 210 | ||
| SPHWH1L5N305YAQ5A1 | 21 | 210 | 230 | |||

