| Specification0.9 W, 6V mid power LED | ||||||
|---|---|---|---|---|---|---|
| CRI (80+ / 90+) | CCT | PART NUMBER | LUMINOUS FLUX(lm) @150mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 80+ | 2700K | SPMWH1221FQ5GBW★SB | SB | 121.0 | 131.0 | ![]() ![]() |
| 3000K | SPMWH1221FQ5GBV★SB | SB | 125.0 | 132.0 | ||
| 3500K | SPMWH1221FQ5GBU★SB | SB | 127.0 | 137.0 | ||
| 4000K | SPMWH1221FQ5GBT★SB | SB | 131.0 | 141.0 | ||
| 5000K | SPMWH1221FQ5GBR★SB | SB | 133.0 | 143.0 | ||
| 5700K | SPMWH1221FQ5GBQ★SB | SB | 132.0 | 142.0 | ||
| 6500K | SPMWH1221FQ5GBP★SB | SB | 131.0 | 141.0 | ||
| 2700K | SPMWH1221FQ5GBW★SA | SA | 111.0 | 121.0 | ||
| 3000K | SPMWH1221FQ5GBV★SA | SA | 115.0 | 125.0 | ||
| 3500K | SPMWH1221FQ5GBU★SA | SA | 117.0 | 127.0 | ||
| 4000K | SPMWH1221FQ5GBT★SA | SA | 121.0 | 131.0 | ||
| 5000K | SPMWH1221FQ5GBR★SA | SA | 123.0 | 133.0 | ||
| 5700K | SPMWH1221FQ5GBQ★SA | SA | 122.0 | 132.0 | ||
| 6500K | SPMWH1221FQ5GBP★SA | SA | 122.0 | 132.0 | ||

