| Specification10W Small LES COB LED | ||||||
|---|---|---|---|---|---|---|
| CRI | CCT | PART NUMBER | LUMINOUS FLUX(lm) @640mA | DATA SHEET | ||
| BIN | MIN | MAX | ||||
| 80 | 2700K | SPHWHAHDNC25YZW3C2 | C2 | 1151 | 1212 | ![]() |
| 3000K | SPHWHAHDNC25YZV3C2 | C2 | 1210 | 1274 | ||
| 3500K | SPHWHAHDNC25YZU3C2 | C2 | 1245 | 1311 | ||
| 4000K | SPHWHAHDNC25YZT3C2 | C2 | 1270 | 1337 | ||
| 5000K | SPHWHAHDNC25YZR3C2 | C2 | 1281 | 1348 | ||
| 90 | 2700K | SPHWHAHDNC27YZW3C2 | C2 | 985 | 1037 | |
| 3000K | SPHWHAHDNC27YZV3C2 | C2 | 1036 | 1091 | ||
| 3500K | SPHWHAHDNC27YZU3C2 | C2 | 1067 | 1123 | ||
| 4000K | SPHWHAHDNC27YZT3C2 | C2 | 1089 | 1147 | ||
| 5000K | SPHWHAHDNC27YZR3C2 | C2 | 1099 | 1156 | ||

