last revision Date : 06/28/2023
SMD TYPE SIDE VIEW WHITE LED
F
eatures
■ Package Size – 3.0(L) × 0.85(W) × 0.4(T) mm
■ White emission package(Side View)
■ Wide beam angle (2θ½=120deg)
■ RoHS Compliant
A
pplications
■ MObile phone, PDA, Indicator, Backlighting etc.
Standard
AS492TWPE1 Rev.00 (Standard)
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit |
---|---|---|---|
Power Dissipation | PD | 93 | mW |
Forward Current | IF | 30 | mA |
Operating Temperature | TOPR | -30 to +85 | ℃ |
Storage Temperature | TSTG | -40 to +100 | ℃ |
Junction Temperature | TJ | 120 | ℃ |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 20mA | 2.7 | – | 3.1 | V |
Luminous Intensity | IV | IF = 20mA | 2300 | 2800 | 3300 | mcd |
Reverse Current | IR | VR = 5V | – | – | 10 | ㎂ |
Chromaticity Coordinate | Cx Cy |
IF = 20mA | – – |
0.2850 0.2750 |
– – |
– – |
Beam Angle | 2θ½ | IF = 20mA | X – X : 120 Y – Y : 120 |
Deg. | ||