last revision Date : 06/28/2023
SMD TYPE TOP VIEW WHITE LED
F
eatures
■ Package Size – 5.6(L) × 3.0(W) × 0.9(T) mm
■ Wide view angle (2Θ1/2=120deg)
■ RoHS Compliant
A
pplications
■ Backlighting(LCD, switchs, keys, displays)
■ Coupling into light guides
■ Optical indicator
■ General lighting
AT533E□PNE (High CRI Color Solution)
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 540 | mW | |
Forward Current | IF | 180 | mA | |
Operating Temperature | TOPR | -30 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Junction Temperature | TJ | 120 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 65mA | 2.7 | – | 3.0 | V |
Luminous Intensity | IV | IF = 65mA | 11.5 | – | 15.5 | cd |
Luminous Flux | ΦV | IF = 65mA | 24 | – | 33 | lm |
Reverse Voltage | VR | IR = 5mA | 0.5 | – | 1.2 | V |
Color Rendering Index | Ra | IF = 65mA | 90 | – | – | – |
CRI Strong Red | R9 | IF = 65mA | 0 | – | – | R9 |
Characteristics Rank
Forward voltage rank | V27 | V28 | V29 |
---|---|---|---|
Min. | 2.7 | 2.8 | 2.9 |
Max. | 2.8 | 2.9 | 3.0 |
AT533L□PNE
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 540 | mW | |
Forward Current | IF | 180 | mA | |
Operating Temperature | TOPR | -30 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
LED Junction Temperature | TJ | 120 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 65mA | 2.7 | – | 3.0 | V |
Luminous Intensity | IV | IF = 65mA | 13.0 | – | 18.0 | cd |
Luminous Flux | ΦV | IF = 65mA | 28.0 | – | 39.0 | lm |
Reverse Voltage | VR | IR = 5mA | 0.5 | – | 1.2 | V |
Color Rendering Index | Ra | IF = 65mA | 80 | – | – | – |
Characteristics Rank
Forward voltage rank | V27 | V28 | V29 |
---|---|---|---|
Min. | 2.7 | 2.8 | 2.9 |
Max. | 2.8 | 2.9 | 3.0 |