last revision Date : 06/28/2023
SMD TYPE TOP VIEW WHITE LED
F
eatures
■ Package Size – 7.0(L) × 2.0(W) × 0.65(T) mm
■ Wide beam angle (2Θ1/2=120deg)
■ RoHS Compliant
A
pplications
■ Backlighting(LCD, switchs, keys, displays)
■ Coupling into light guides
■ Optical indicator
■ General lighting
AT724A1PNE 1Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 576 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 2.8 | – | 3.2 | V |
Luminous Intensity | IV | IF = 120mA | – | 14 | – | cd |
Reverse Voltage | VR | IR=5mA | – | 0.9 | – | V |
Beam Angle | 2θ ½ | IR = 120mA | – | 120 | – | deg |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.2785 0.2590 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | V28 V29 V30 V31 |
2.8 2.9 3.0 3.1 |
2.9 3.0 3.1 3.2 |
V |
Luminous Intensity | IV | IF = 120mA | H12 H13 H14 H15 H16 |
12 13 14 15 16 |
13 14 15 16 17 |
cd |
AT724A1PNQ 2Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 1116 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 5.6 | – | 6.2 | V |
Luminous Intensity | IV | IF = 120mA | – | 28 | – | cd |
Reverse Voltage | VR | IR=5mA | 0.7 | – | 1.2 | V |
Beam Angle | 2θ ½ | IR = 120mA | – | 120.0 | – | deg |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.2785 0.2590 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | X56 X58 X64 |
5.6 5.8 6.0 |
5.8 6.0 6.2 |
V |
Luminous Intensity | IV | IF = 120mA | B24 B26 B28 B30 B32 B34 B36 |
24 26 28 30 32 34 36 |
26 28 30 32 34 36 38 |
cd |
AT724A1PN3 3Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 1692 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 8.6 | – | 9.4 | V |
Luminous Intensity | IV | IF = 120mA | – | 43 | – | cd |
Reverse Voltage | VR | IR=5mA | – | 0.9 | – | V |
Beam Angle | 2θ ½ | IR = 120mA | – | 120.0 | – | deg. |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.2785 0.2590 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | X86 X88 X90 X92 |
8.6 8.8 9.0 9.2 |
8.8 9.0 9.2 9.4 |
V |
Luminous Intensity | IV | IF = 120mA | B41 B43 B49 B47 B49 |
41 43 45 47 49 |
43 45 47 49 51 |
cd |
AT724TWPNE 1Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 594 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 2.9 | – | 3.3 | V |
Luminous Intensity | IV | IF = 120mA | 12 | – | 18 | cd |
Reverse Voltage | VR | IR=5mA | 0.7 | – | 1.2 | V |
View Angle | 2θ ½ | IR = 120mA | – | 120.0 | – | deg. |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.265 0.213 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | V29 V30 V31 V32 |
2.9 3.0 3.1 3.2 |
3.0 3.1 3.2 3.3 |
V |
Luminous Intensity | IV | IF = 120mA | H12 H13 H14 H15 H16 H17 |
12 13 14 15 16 17 |
13 14 15 16 17 18 |
cd |
AT724TWPNQ 2Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 1188 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 5.8 | – | 6.6 | V |
Luminous Intensity | IV | IF = 120mA | 26 | – | 38 | cd |
Reverse Voltage | VR | IR=5mA | 0.7 | – | 1.2 | V |
View Angle | 2θ ½ | IR = 120mA | – | 120.0 | – | deg. |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.2785 0.2590 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | X58 X60 X62 X64 |
5.8 6.0 6.2 6.4 |
6.0 6.2 6.4 6.6 |
V |
Luminous Intensity | IV | IF = 120mA | B26 B28 B30 B32 B34 B36 |
26 28 30 32 34 36 |
28 30 32 34 36 38 |
cd |
AT724TWPN3 3Ch
Absolute maximum ratings
Parameter | Symbol | Absolute maximum rating | Unit | Remark |
---|---|---|---|---|
Power Dissipation | PD | 1692 | mW | |
Forward Current | IF | 180 | mA | |
Peak Pulse Current | IFP | 350 | mA | |
Operating Temperature | TOPR | -40 to +85 | ℃ | |
Storage Temperature | TSTG | -40 to +100 | ℃ | |
Initial Electrical/Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | 8.6 | – | 9.4 | V |
Luminous Intensity | IV | IF = 120mA | 44 | – | 56 | cd |
Reverse Voltage | VR | IR=5mA | 0.7 | – | 1.2 | V |
View Angle | 2θ ½ | IR = 120mA | – | 120.0 | – | deg. |
Chromaticity Coordinate | Cx Cy |
IF = 120mA | – – |
0.2785 0.2590 |
– – |
– – |
Characteristics Rank
Parameter | Symbol | Condition | Rank | Min. | Max. | Unit |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 120mA | X86 X88 X90 X92 |
8.6 8.8 9.0 9.2 |
8.8 9.0 9.2 9.4 |
V |
Luminous Intensity | IV | IF = 120mA | B44 B46 B48 B50 B52 B54 |
44 46 48 50 52 54 |
46 48 50 52 54 56 |
cd |